Thanks to all who participated in the Celebrewtion 2019.
There were 120 entries judged and 69 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Patrik Svensk | Wild Kriek Ale | 23F: Fruit Lambic | |
Winning Entries
Table 1: Pale Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robbie Proctor | Mein Gott In Helles | 4A: Munich Helles | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Robert Horst | International Pale Lage | 2A: International Pale Lager | |
3rd | Robert Horst | Munich Helles | 4A: Munich Helles | |
Table 2: Hybrid/Mixed Styles (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob Rogers | Early Kölsch | 5B: Kolsch | Gold Country Brewers Association [Sacramento, CA] |
2nd | Zeb Drivdahl | Double Booked | 5B: Kolsch | |
3rd | Gordon Mauger | Cathy's Alt | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 3: American Pale and Amber (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gordon Mauger | Cathy's Red | 19A: American Amber Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Gordon Mauger | Global American Blonde | 18A: Blonde Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Matt Miller | Goodbye Street | 18B: American Pale Ale | Greenbelt Brewers Association |
Table 4: Commonwealth Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Orcutt | Red Storm Rising | 15A: Irish Red Ale | Brewins |
2nd | John Orcutt | No Ordinary Ordinary | 11A: Ordinary Bitter | Brewins |
3rd | Gordon Mauger | Global Summer | 12A: English Golden Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 5: Amber Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Simsak | Marzen | 6A: Marzen | San Francisco Homebrewer's Guild |
2nd | Andrew Simsak | Drachenfutter | 6B: Rauchbier | San Francisco Homebrewer's Guild |
3rd | Kevin Nanzer | Chicken Dance | 6A: Marzen | |
Table 6: Brown/Dark Ales (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gordon Mauger | Shot In the Dark | 13A: Dark Mild | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Russell Croel | Milk Stout | 16A: Sweet Stout | That Dam Brew Club |
3rd | Rob Rogers | Something Like A Mild | 13A: Dark Mild | Gold Country Brewers Association [Sacramento, CA] |
Table 7: Strong Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hirendu Vaishnav | Eis Eis Baby | 9B: Eisbock | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Robbie Proctor | Granny's Tipple | 17D: English Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Hirendu Vaishnav | Grandpa's Tipple | 17D: English Barleywine | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 8: IPAs (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Correia | Quick Tripp | 21A: American IPA | Beer UnderGround |
2nd | Russell Croel | American IPA | 21A: American IPA | That Dam Brew Club |
3rd | Damien Jones | Kveiker Oats Neipa | 21B: Specialty IPA | |
Table 9: Belgian Sours (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrik Svensk | Wild Kriek Ale | 23F: Fruit Lambic | |
2nd | Robert Horst | Lambic | 23D: Lambic | |
3rd | Patrik Svensk | Wild Flanders Red Ale | 23B: Flanders Red Ale | |
Table 10: Belgian Ales (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Gordon Mauger | Global Belgian Blonde | 25A: Belgian Blond Ale | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Todd Flanagan | Saison | 25B: Saison | Undecided Homebrew Club |
3rd | John Warner | Spelt Saison | 25B: Saison | San Francisco Homebrewer's Guild |
Table 11: Strong Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Josh Baas Co-Brewer: Jeff Rorison | Alf | 26D: Belgian Dark Strong Ale | |
2nd | Patrik Svensk | Strängnäs Strong Brune | 26D: Belgian Dark Strong Ale | |
3rd | Andrew Simsak | Into the Void | 26D: Belgian Dark Strong Ale | San Francisco Homebrewer's Guild |
Table 12: American Wild/Sour Ales (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Russell Croel | Catharina Sour | PRX4: Catharina Sour | That Dam Brew Club |
2nd | John Warner | Mixed Saison | 28B: Mixed Fermentation Sour Beer | San Francisco Homebrewer's Guild |
3rd | Josh Baas Co-Brewer: Jeff Rorison | Alf Gone Wild | 28A: Brett Beer | |
Table 13: Historical/Experimental/Alternative/Provisional (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Hayden | Dole Hhwhip At Sunset | 34A: Clone Beer | |
2nd | Hirendu Vaishnav | Bollywood Blonde | 34C: Experimental Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Andrew Simsak | Grodziskie | 27A2: Piwo Grodziskie | San Francisco Homebrewer's Guild |
Table 14: Fruit/Spiced/Herb/Veg/Seasonal (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Lovett | Serrano Blonde | 30A: Spice, Herb, or Vegetable Beer | Brewers of Paradise |
2nd | John Orcutt | Ranier Chocolate-Cherry Brown | 29A: Fruit Beer | Brewins |
3rd | Gordon Mauger | Morning Joe | 30A: Spice, Herb, or Vegetable Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 15: Wood Aged (3 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robbie Proctor | Hootegranny | 33B: Specialty Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | John Warner | Gin/blanc Saison | 33B: Specialty Wood-Aged Beer | San Francisco Homebrewer's Guild |
3rd | Gordon Mauger | Monk's Bourbon | 33A: Wood-Aged Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 16: Meads (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Teckam | Pl-Fruit Mead | M2D: Stone Fruit Mead | |
2nd | Robert Horst | Cherry Mead | M2E: Melomel | |
3rd | Chris Lovett | Spike's Mojito Mead | M2E: Melomel | Brewers of Paradise |
Table 17: Standard American Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Miller | The Ten Forty | 1B: American Lager | Greenbelt Brewers Association |
2nd | Ben Sookying | Drink Wheat Me! | 1D: American Wheat Beer | Crown of the Valley Brewing Society |
3rd | Ben Sookying | This Aint Kuurrs Light!! | 1B: American Lager | Crown of the Valley Brewing Society |